Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Chromite Drive 5 3 3,216 $380,000 $118 19 days
4852 Crimson Pass 5 3 3,209 $366,630 $114 2 days
3334 Carmine Avenue 5 3 3,200 $363,000 $113 121 days
3181 Carmine Avenue 4 3 2,419 $329,900 $136 99 days
4721 Crimson Pass 4 3 1,942 $320,130 $164 33 days
4699 Crimson Pass 4 2 1,774 $284,900 $160 33 days
4653 Crimson Pass 3 2 1,714 $267,930 $156 8 days
4618 Crimson Pass 3 2 1,714 $267,930 $156 35 days
7054 Onyx Row 4 3 1,658 $236,000 $142 33 days
Average: 4.1 2.7 2,316 $312,935 $140 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4594 Crimson Pass 5 5 3,481 $391,810 $112 157 days
4675 Crimson Pass 5 5 3,481 $389,810 $111 69 days
4583 Crimson Pass 4 3 1,942 $321,480 $165 95 days
4605 Crimson Pass 4 2 1,774 $277,965 $156 9 days
4561 Crimson Pass 3 2 1,714 $269,400 $157 160 days
565 Aquamarine Row 4 3 1,658 $229,000 $138 13 days
547 Aquamarine Row 4 3 1,777 $228,990 $128 169 days
Average: 4.1 3.3 2,261 $301,207 $138 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4688 Crimson Pass 4 2 1,774 $296,860 N/A Unknown 0 days 9/25/26
7060 Onyx Row 3 3 1,498 $236,720 N/A Unknown 41 days 9/22/26
4710 Crimson Pass 5 5 3,411 $403,810 N/A Unknown 8 days 9/4/26
4627 Crimson Pass 5 3 3,209 $346,500 N/A Unknown 58 days 9/25/26
2138 Chromite Drive 3 2 1,184 $231,930 N/A Unknown 16 days 7/28/26
2120 Chromite Drive 3 2 1,184 $231,430 N/A Unknown 0 days 6/30/26
909 Bauxite Run 3 2 1,184 $229,000 N/A Unknown 11 days 6/9/26
4666 Crimson Pass 5 3 3,209 $366,730 N/A Unknown 52 days 7/21/26
2128 Chromite Drive 3 3 1,663 $265,053 N/A Unknown 103 days 9/4/26
2108 Chromite Drive 5 3 2,361 $293,500 N/A Unknown 108 days 9/4/26
3200 Carmine Avenue 5 3 3,209 $349,900 N/A Unknown 27 days 6/5/26
2100 Chromite Drive 4 3 1,976 $287,430 N/A Unknown 74 days 6/17/26
2080 Chromite Drive 3 2 1,184 $229,430 N/A Unknown 31 days 5/29/26
2056 Chromite Drive 5 3 2,361 $297,730 N/A Unknown 28 days 6/30/26
4572 Crimson Pass 4 2 1,774 $278,400 N/A Unknown 123 days 7/27/26
557 Aquamarine Row 4 3 1,658 $229,000 N/A Unknown 177 days 10/1/26
575 Aquamarine Row 4 3 1,658 $243,430 N/A Unknown 40 days 6/30/26
539 Aquamarine Row 4 3 1,658 $241,720 N/A Unknown 173 days 10/1/26
4537 Crimson Pass 5 3 3,209 $358,655 N/A Unknown 78 days 6/23/26
6100 Vermilion Loop 5 3 3,360 $340,000 N/A Unknown 38 days 6/5/26
4513 Crimson Pass 4 2 1,774 $283,400 N/A Unknown 145 days 9/4/26
2088 Chromite Drive 3 3 1,663 $249,990 N/A Unknown 161 days 7/29/26
2068 Chromite Drive 3 3 1,663 $247,500 N/A Unknown 175 days 9/4/26
2046 Chromite Drive 3 2 1,184 $226,430 N/A Unknown 72 days 6/17/26
2036 Chromite Drive 4 3 1,976 $285,500 N/A Unknown 38 days 6/17/26
Average: 4.0 2.7 2,070 $284,429 $0 $0 77 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!