Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Boyd Pond Road 5 4 4,400 $779,000 $177 32 days
Hwy 139 Old Plum Branch Rd Road N/A N/A N/A $750,000 Unknown 47 days
196 Brodie Hall Road 3 2 1,299 $669,999 $515 147 days
4768 Woodbridge Drive 4 4 3,020 $659,900 $218 14 days
1710 Powell Road 2 2 1,000 $650,000 $650 61 days
930 Bartram Ridge 5 3 3,272 $600,000 $183 20 days
304 Pump House Road 4 4 3,545 $589,900 $166 339 days
138 Sevan Lane 5 3 3,143 $524,900 $167 8 days
2047 Pheasant Creek Drive 4 3 3,304 $480,000 $145 136 days
626 Hagood Avenue 5 3 4,664 $460,000 $98 125 days
227 Letha Lane 4 4 3,428 $450,000 $131 48 days
152 Southern Lake Court 5 5 3,243 $435,000 $134 31 days
14414 Yellow Jacket Boulevard 4 3 2,653 $420,375 $158 38 days
14314 Yellow Jacket Boulevard 5 4 3,045 $419,900 $137 52 days
14521 Yellow Jacket Boulevard 4 3 2,917 $419,765 $143 29 days
14349 Yellow Jacket Boulevard 4 4 2,797 $419,665 $150 52 days
14497 Yellow Jacket Boulevard 4 4 2,460 $416,015 $169 36 days
14373 Yellow Jacket Boulevard 4 3 2,653 $415,140 $156 52 days
14492 Yellow Jacket Boulevard 4 3 2,917 $410,675 $140 36 days
14514 Yellow Jacket Boulevard 4 3 2,560 $401,970 $157 29 days
14388 Yellow Jacket Boulevard 5 4 2,797 $399,900 $142 52 days
123 Gibbon Lane 4 3 2,206 $399,900 $181 123 days
14464 Yellow Jacket Boulevard 4 3 2,653 $392,960 $148 35 days
14338 Yellow Jacket Boulevard 4 3 2,917 $389,900 $133 52 days
14299 Yellow Jacket Boulevard 4 3 3,045 $389,900 $128 52 days
Average: 3.7 2.9 2,284 $328,489 $155 76 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Edgefield Road N/A N/A N/A $495,000 Unknown 5 days
14397 Yellow Jacket Boulevard 4 3 2,917 $412,690 $141 36 days
1108 Hampstead Place 5 3 2,613 $405,000 $154 36 days
5364 Copse Drive 4 3 2,587 $369,900 $142 17 days
585 E Robinson Avenue N/A N/A 1,881 $349,000 $185 25 days
2015 Country Club Hills Drive 4 3 1,942 $335,000 $172 167 days
104 Foxhunt Drive 3 2 2,059 $329,900 $160 2 days
204 Founders Ridge Road 3 2 2,559 $290,000 $113 3 days
2456 Riverlook Drive 3 2 1,977 $269,900 $136 4 days
107 Newman Lane 3 2 1,402 $244,900 $174 88 days
640 Juniper Street 4 2 1,804 $237,990 $131 139 days
626 Juniper Street 4 3 2,203 $234,990 $106 186 days
630 Juniper Street 5 3 1,804 $234,990 $130 125 days
644 Juniper Street 5 3 1,804 $229,990 $127 160 days
650 Juniper Street 4 2 1,209 $224,990 $186 13 days
472 Sweetgum Lane 4 3 2,002 $215,990 $107 40 days
834 Ann Street 3 2 1,471 $210,000 $142 23 days
466 Sweetgum Lane 4 3 2,001 $209,990 $104 38 days
444 Sweetgum Lane 4 3 1,600 $207,990 $129 92 days
656 Juniper Street 3 2 1,510 $194,990 $129 161 days
423 Sweetgum Lane 4 3 1,802 $194,990 $108 154 days
435 Sweetgum Lane 4 3 1,600 $185,990 $116 45 days
413 Sweetgum Lane 4 3 1,600 $185,990 $116 168 days
206 W Buena Vista Avenue 2 2 1,024 $175,000 $170 24 days
223 Border Drive 3 2 1,288 $175,000 $135 95 days
Average: 3.6 2.5 1,783 $228,266 $135 68 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4418 Goshen Lake Drive S 3 2 1,887 $269,900 N/A Unknown 0 days 9/30/26
618 Juniper Street 5 3 2,600 $257,990 N/A Unknown 0 days 9/30/26
14290 Yellow Jacket Boulevard 4 3 2,653 $396,410 N/A Unknown 14 days 10/15/26
14321 Yellow Jacket Boulevard 4 3 2,653 $381,905 N/A Unknown 14 days 10/15/26
202 Ashley Circle 5 4 2,162 $330,000 N/A Unknown 2 days 9/30/26
538 Mckinnes Line 4 3 2,486 $479,900 N/A Unknown 38 days 10/2/26
408 Northrop Place 3 2 1,366 $215,000 N/A Unknown 23 days 10/13/26
138 Knob Hill Drive 4 3 2,815 $429,900 N/A Unknown 5 days 9/17/26
2030 Mcdowell Street 3 1 1,288 $249,000 N/A Unknown 6 days 9/3/26
1714 Walker Street 2 1 856 $65,000 N/A Unknown 50 days 10/23/26
1909 Condado Place 4 2 2,165 $265,000 N/A Unknown 15 days 9/28/26
211 Bluff Avenue N/A N/A N/A $325,000 N/A Unknown 22 days 8/19/26
605 Whitewood Way 4 3 3,247 $525,000 N/A Unknown 20 days 9/25/26
3027 Brockham Court 3 2 1,627 $249,900 N/A Unknown 4 days 8/28/26
332 Kelsey Glen Drive 5 3 3,662 $700,000 N/A Unknown 15 days 8/31/26
1914 Byrnes Road 5 3 3,066 $380,000 N/A Unknown 16 days 9/2/26
813 Hidden Point Drive 4 3 2,393 $375,000 N/A Unknown 10 days 8/27/26
304 Tisdale Street 1 2 1,306 $179,900 N/A Unknown 5 days 8/28/26
404 Shadow Lane 3 2 1,390 $244,900 N/A Unknown 85 days 9/18/26
516 Hillcrest Drive 3 2 1,442 $219,900 N/A Unknown 4 days 7/20/26
317 Birch Street 3 2 1,247 $129,999 N/A Unknown 54 days 10/20/26
826 Felix Way 3 3 1,345 $249,000 N/A Unknown 78 days 9/25/26
123 Pebble Lane 4 3 2,315 $326,000 N/A Unknown 32 days 7/20/26
2005 Autumn Chase 4 3 2,740 $349,000 N/A Unknown 26 days 8/7/26
500 Burkelo Road 3 2 1,968 $1,350,000 N/A Unknown 98 days 9/14/26
Average: 3.4 2.5 2,038 $317,308 $0 $0 60 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!