Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Mt Vintage Plantation Drive 5 6 5,638 $2,999,000 $531 374 days
220 Homeward Bound Drive 3 4 3,351 $1,390,000 $414 101 days
456 Arrington Avenue 4 5 3,425 $1,300,000 $379 32 days
3050 Country Club Hills Drive 5 4 5,200 $1,250,000 $240 107 days
861 Edgefield Road N/A N/A 840 $1,200,000 $1,428 362 days
332 Edgefield Road N/A N/A 6,380 $1,200,000 $188 712 days
450 Bergen Road N/A N/A 1 $999,900 Unknown 286 days
2019 Warren Court 6 5 N/A $899,900 Unknown 27 days
502 Schoolhouse Lane 5 6 4,908 $899,900 $183 46 days
512 Schoolhouse Lane 6 4 3,452 $899,900 $260 166 days
241 River Wind Drive 4 4 3,850 $899,000 $233 24 days
829 Murrah Road 4 4 2,900 $875,000 $301 186 days
10 Fox Creek Drive 5 4 5,035 $798,000 $158 145 days
270 River North Drive 7 5 4,896 $795,000 $162 59 days
677 River North Drive 5 5 3,334 $770,000 $230 61 days
229 Rivernorth Drive 4 4 3,322 $749,000 $225 39 days
315 James Booth Court 4 4 2,743 $713,000 $259 101 days
1392 Satilla Place 4 5 2,911 $699,900 $240 101 days
1372 Satilla Place 4 5 3,007 $699,900 $232 101 days
7033 Tallulah Lane 4 4 2,880 $696,754 $241 444 days
955 Colonel Shaw'S Way 4 4 2,782 $690,000 $248 258 days
106 Caden Court 4 4 2,375 $689,000 $290 38 days
120 Oakbrook Drive 5 5 4,146 $679,000 $163 24 days
33 Scenic Drive 3 3 3,203 $670,000 $209 74 days
6 Cotton Gin Court 4 3 2,634 $665,000 $252 185 days
Average: 3.7 3.0 2,315 $330,523 $4,961 118 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Edgefield Road N/A N/A N/A $3,600,000 Unknown 145 days
275 Homeward Bound Drive 4 4 5,000 $1,684,000 $336 192 days
348 Old Sudlow Lake Road 5 4 4,242 $899,900 $212 31 days
108 Captain Johnsons Drive 4 4 3,455 $810,000 $234 53 days
116 Maddox Avenue 3 5 2,898 $750,000 $258 2 days
12 Pavilion Lake Drive 4 3 2,794 $737,724 $264 3 days
1032 Cooper Place Drive 4 4 2,566 $695,975 $271 0 days
231 Altamaha Drive 4 4 2,698 $674,900 $250 13 days
283 Eutaw Springs Trail 5 4 3,343 $658,240 $196 64 days
7206 Tallulah Lane 5 4 2,504 $635,000 $253 136 days
158 Collin Reeds Road 5 5 4,284 $634,030 $147 54 days
80 Beaver Pond Court L-18 4 4 3,903 $629,990 $161 224 days
592 Rivernorth Drive 4 4 3,151 $625,000 $198 197 days
4004 Shimmer Lake Lane 4 3 2,350 $578,653 $246 0 days
419 Murrah Road 4 2 2,426 $550,000 $226 58 days
4066 Shimmer Lake Lane 4 3 2,391 $539,802 $225 76 days
178 Collin Reeds Road 4 4 3,782 $519,900 $137 175 days
208 Oakbrook Drive 4 4 2,533 $504,629 $199 11 days
202 Edgefield Road N/A N/A N/A $495,000 Unknown 5 days
5143 Greyton Circle 5 4 2,810 $439,900 $156 18 days
561 Big Branch Lane 3 2 2,355 $424,900 $180 18 days
238 Bonhill Street 4 3 2,591 $420,000 $162 48 days
109 Scott Drive 5 3 2,717 $419,000 $154 71 days
14397 Yellow Jacket Boulevard 4 3 2,917 $412,690 $141 36 days
111 Railroad Avenue 604 2 2 1,155 $405,000 $350 79 days
Average: 3.6 2.8 2,243 $410,545 $174 58 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
607 Stanton Drive 4 2 2,797 $320,000 N/A Unknown 2 days 10/5/26
3420 Wrenfield Way 4 3 2,176 $331,355 N/A Unknown 21 days 10/22/26
14290 Yellow Jacket Boulevard 4 3 2,653 $396,410 N/A Unknown 14 days 10/15/26
14321 Yellow Jacket Boulevard 4 3 2,653 $381,905 N/A Unknown 14 days 10/15/26
602 Morris Run 3 4 2,900 $750,000 N/A Unknown 7 days 10/16/26
227 Post Oak Lane 4 3 3,025 $550,000 N/A Unknown 1 day 9/23/26
1118 Terrace Circle 3 2 1,063 $185,000 N/A Unknown 40 days 10/5/26
3436 Wrenfield Way 5 3 2,511 $360,911 N/A Unknown 0 days 9/30/26
255 Briggs Road 3 2 1,152 $324,900 N/A Unknown 8 days 9/15/26
145 Sunview Drive 2 2 1,092 $189,900 N/A Unknown 42 days 10/23/26
1002 Skyview Drive 2 1 1,023 $159,900 N/A Unknown 13 days 9/22/26
281 Eutaw Springs Trail 5 5 4,413 $685,612 N/A Unknown 0 days 10/14/26
8 Gill Lane 4 3 2,358 $371,605 N/A Unknown 0 days 9/28/26
105 W Woodlawn Avenue N/A N/A N/A $115,000 N/A Unknown 15 days 10/2/26
432 Cooper Mill Road 5 3 2,537 $350,000 N/A Unknown 5 days 9/25/26
1824 Mountside Drive 4 3 2,407 $225,000 N/A Unknown 41 days 10/7/26
130 Village Parkway 2 2 1,251 $285,000 N/A Unknown 0 days 8/4/26
725 Riverview Drive 4 2 1,482 $239,000 N/A Unknown 35 days 10/2/26
610 Oakdale Avenue 4 3 1,985 $269,000 N/A Unknown 24 days 9/25/26
407 E Shoreline Drive 4 3 3,352 $825,000 N/A Unknown 2 days 9/4/26
306 Alta Vista Avenue Unit 6 3 4 1,692 $269,900 N/A Unknown 0 days 9/4/26
3299 Wrenfield Way 4 2 1,774 $305,760 N/A Unknown 1 day 10/6/26
5232 Proper Court 3 3 2,325 $340,810 N/A Unknown 38 days 10/16/26
230 Outpost Drive 2 2 1,308 $295,000 N/A Unknown 18 days 8/28/26
30 Blair Drive 4 3 2,088 $375,000 N/A Unknown 9 days 9/2/26
Average: 3.6 2.8 2,160 $344,885 $0 $0 52 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!