Market report, updated
Search in the subdivision of The Hive
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14540 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 3,045 | $431,720 | $141 | 14 days |
| 14564 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,917 | $416,780 | $142 | 14 days |
| 14514 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,560 | $386,900 | $151 | 44 days |
| 14521 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,917 | $425,285 | $145 | 45 days |
| 14464 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,653 | $392,960 | $148 | 50 days |
| 14492 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,917 | $410,675 | $140 | 51 days |
| 14497 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 4 | 2,460 | $389,900 | $158 | 51 days |
| 14414 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,653 | $420,375 | $158 | 54 days |
| 14362 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,455 | $359,900 | $146 | 67 days |
| 14338 Yellow Jacket BoulevardNorth Augusta, SC 29841 | 4 | 3 | 2,917 | $389,900 | $133 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.