Market report, updated
Search in the subdivision of Pine Log Acres
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Pine Log RoadAiken, SC 29803 | 3 | 2 | 1,622 | $380,000 | $234 | 1 day |
| 1445 Pine Log RoadAiken, SC 29803 | 3 | 2 | 1,820 | $288,000 | $158 | 41 days |
| 1425 Pine Log RoadAiken, SC 29803 | 3 | 2 | 1,600 | $345,000 | $215 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1803 Pine Log RoadAiken, SC 29803 | 4 | 2 | 1,593 | — | — | — | 4 days | Jun 30, 2026 |
| 1433 Pine Log RoadAiken, SC 29803 | 4 | 3 | 2,161 | — | — | — | 118 days | Jun 19, 2026 |
| 1529 Pine Log RoadAiken, SC 29803 | 4 | 3 | 2,496 | — | — | — | 56 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.