Highland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4675 Crimson Pass 5 5 3,481 $391,810 $112 45 days
3217 Carmine Avenue 5 5 3,411 $389,000 $114 85 days
3334 Carmine Avenue 5 3 3,200 $364,000 $113 75 days
3181 Carmine Avenue 4 3 2,419 $329,900 $136 53 days
4583 Crimson Pass 4 3 1,942 $324,480 $167 71 days
921 Bauxite 5 3 2,428 $303,900 $125 53 days
244 Byzantine Lane 4 2 1,768 $275,000 $155 92 days
4653 Crimson Pass 3 2 1,714 $274,930 $160 143 days
4561 Crimson Pass 3 2 1,714 $269,400 $157 149 days
547 Aquamarine Row 4 3 1,777 $229,000 $128 149 days
Average: 4.2 3.1 2,385 $315,142 $137 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4594 Crimson Pass 5 5 3,481 $391,810 $112 157 days
4627 Crimson Pass 5 3 3,209 $346,500 $107 58 days
4605 Crimson Pass 4 2 1,774 $282,965 $159 58 days
4618 Crimson Pass 3 2 1,714 $272,930 $159 142 days
539 Aquamarine Row 4 3 1,658 $241,720 $145 173 days
7060 Onyx Row 3 3 1,498 $236,720 $158 41 days
557 Aquamarine Row 4 3 1,658 $229,000 $138 177 days
Average: 4.0 3.0 2,141 $285,949 $140 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4710 Crimson Pass 5 5 3,411 $403,810 N/A Unknown 8 days 9/4/26
2138 Chromite Drive 3 2 1,184 $231,930 N/A Unknown 16 days 7/28/26
2120 Chromite Drive 3 2 1,184 $231,430 N/A Unknown 0 days 6/30/26
909 Bauxite Run 3 2 1,184 $229,000 N/A Unknown 11 days 6/9/26
4666 Crimson Pass 5 3 3,209 $366,730 N/A Unknown 52 days 7/21/26
2128 Chromite Drive 3 3 1,663 $265,053 N/A Unknown 103 days 9/4/26
2108 Chromite Drive 5 3 2,361 $293,500 N/A Unknown 108 days 9/4/26
3200 Carmine Avenue 5 3 3,209 $349,900 N/A Unknown 27 days 6/5/26
2100 Chromite Drive 4 3 1,976 $287,430 N/A Unknown 74 days 6/17/26
2080 Chromite Drive 3 2 1,184 $229,430 N/A Unknown 31 days 5/29/26
Average: 4.1 2.9 2,202 $297,289 $0 $0 67 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48