Ferguson Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Alex Court 5 3 2,917 $409,105 $140 47 days
915 Kay Place 5 4 2,797 $404,605 $144 14 days
913 Kay Place 4 3 2,917 $399,900 $137 72 days
2004 Saylor Lane 4 3 2,689 $397,435 $147 13 days
1009 Amber Way 4 3 2,455 $388,410 $158 13 days
524 Alex Court 4 3 2,455 $374,900 $152 72 days
506 Alex Court 4 3 2,455 $339,900 $138 138 days
523 Alex Court 4 3 2,110 $334,900 $158 110 days
508 Alex Court 4 3 2,110 $309,900 $146 133 days
Average: 4.2 3.1 2,545 $373,228 $147 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Alex Court 4 3 3,045 $427,565 $140 0 days
530 Alex Court 5 4 3,045 $419,850 $137 44 days
525 Alex Court 4 4 2,797 $397,295 $142 50 days
519 Alex Court 4 3 2,455 $390,975 $159 43 days
529 Alex Court 4 3 2,455 $384,150 $156 0 days
2036 Saylor Lane 4 3 2,689 $364,900 $135 22 days
2042 Saylor Lane 4 3 2,689 $359,900 $133 121 days
Average: 4.1 3.3 2,739 $392,090 $143 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2044 Saylor Lane 4 3 2,110 $324,900 None Unknown 98 days 7/1/26
2040 Saylor Lane 5 4 3,045 $394,900 None Unknown 118 days 6/25/26
2038 Saylor Lane 4 3 2,455 $354,400 None Unknown 102 days 6/5/26
3026 Dale Street 4 3 2,110 $337,900 None Unknown 53 days 5/8/26
514 Alex Court 4 3 2,917 $403,280 None Unknown 0 days 5/14/26
919 Kay Place 4 3 2,797 $380,410 None Unknown 114 days 5/1/26
528 Alex Court 4 3 2,689 $387,510 None Unknown 0 days 6/24/26
3025 Dale Street 4 3 2,455 $380,400 None Unknown 46 days 3/27/26
3021 Dale Street 4 3 2,689 $349,900 None Unknown 124 days 6/8/26
3027 Dale Street 4 3 2,689 $339,900 None Unknown 138 days 6/8/26
Average: 4.0 3.1 2,595 $363,387 $0 $0 71 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50