Deodar Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Cryptomeria Way 4 3 2,242 $379,999 $169 43 days
216 Marigold Drive 4 2 1,926 $299,900 $155 50 days
901 Carnation Pass 3 2 1,550 $289,000 $186 8 days
618 Grandiflora Circle 3 3 1,881 $235,000 $124 124 days
Average: 3.5 2.5 1,899 $300,974 $159 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Grandiflora Circle 3 2 1,530 $299,900 $196 12 days
423 Grandiflora Circle 3 2 1,553 $279,900 $180 18 days
Average: 3.0 2.0 1,541 $289,900 $188 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Zelkova Court 5 3 2,328 $354,000 N/A Unknown 23 days 9/18/26
159 Pendula Court 3 2 1,422 $259,000 N/A Unknown 4 days 10/5/26
201 Ilex Lane 3 2 1,446 $278,000 N/A Unknown 57 days 8/25/26
448 Fox Haven Drive 5 3 2,676 $399,900 N/A Unknown 6 days 8/7/26
130 Marigold Drive 3 2 1,837 $274,000 N/A Unknown 66 days 8/10/26
460 Fox Haven Drive 4 3 2,294 $375,000 N/A Unknown 37 days 5/15/26
414 Fox Haven Drive 5 3 2,559 $299,000 N/A Unknown 56 days 8/21/26
512 Fox Haven Drive 3 2 1,662 $259,900 N/A Unknown 125 days 7/31/26
428 Grandiflora Circle 3 2 1,732 $249,000 N/A Unknown 50 days 4/30/26
135 Atlas Drive 3 2 1,731 $254,000 N/A Unknown 96 days 6/15/26
Average: 3.7 2.3 1,942 $297,846 $0 $0 45 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!